VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,441,981,763 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/10/23.
Total transferred traffic through VPN is 854,537.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  121,212,986.8 GB  551,215,426
2 Iran (ISLAMIC Republic Of)  97,441,548.9 GB  5,293,434,884
3 Russian Federation  78,213,805.4 GB  1,309,152,922
4 Japan  61,143,176.9 GB  653,395,299
5 United States  49,050,017.0 GB  995,223,799
6 Taiwan  47,138,024.6 GB  766,635,512
7 France  43,779,037.7 GB  568,494,818
8 Indonesia  35,404,107.6 GB  857,356,535
9 India  32,829,387.6 GB  733,851,554
10 China  28,996,827.8 GB  763,766,451
11 Viet Nam  26,337,371.2 GB  470,517,292
12 Thailand  17,865,685.2 GB  332,519,808
13 United Arab Emirates  14,723,018.9 GB  506,984,314
14 Hong Kong  13,821,539.3 GB  225,866,266
15 Philippines  12,063,843.4 GB  309,792,713
16 Myanmar  11,700,388.0 GB  220,471,199
17 Malaysia  11,005,988.2 GB  134,172,774
18 Turkmenistan  9,945,157.0 GB  148,348,518
19 Bangladesh  9,339,663.1 GB  385,234,958
20 Ukraine  8,738,649.2 GB  505,773,121
21 Canada  7,455,253.0 GB  77,771,136
22 Germany  7,343,741.5 GB  216,713,068
23 Saudi Arabia  7,235,410.0 GB  101,992,222
24 Singapore  6,291,107.9 GB  364,967,360
25 Turkey  6,227,308.9 GB  93,485,253
26 Iraq  5,503,156.8 GB  221,824,384
27 Australia  5,071,060.3 GB  106,703,096
28 Brazil  4,753,132.3 GB  1,144,963,252
29 United Kingdom  4,743,733.0 GB  118,875,881
30 Lao People's Democratic Republic  3,961,355.8 GB  68,865,564
31 Pakistan  3,839,989.8 GB  97,832,010
32 Nigeria  3,038,762.1 GB  383,380,576
33 Kenya  3,002,770.4 GB  181,098,917
34 Cambodia  2,870,626.0 GB  88,304,344
35 Mexico  2,344,653.5 GB  42,209,480
36 Netherlands  1,803,408.0 GB  45,717,841
37 Oman  1,679,783.4 GB  32,756,823
38 Spain  1,649,046.7 GB  18,248,198
39 Armenia  1,433,599.3 GB  4,718,404
40 Nepal  1,280,854.1 GB  19,218,480
41 Egypt  1,272,117.3 GB  36,533,096
42 Qatar  1,228,702.2 GB  17,804,734
43 Algeria  1,225,631.7 GB  35,377,133
44 Syrian Arab Republic  1,225,315.6 GB  233,073,412
45 Jordan  1,210,386.5 GB  24,608,675
46 Italy  1,127,567.5 GB  14,015,273
47 New Zealand  1,040,596.6 GB  14,092,368
48 Macau  998,674.9 GB  18,402,235
49 Colombia  960,179.6 GB  18,697,132
50 Kazakhstan  952,293.8 GB  14,250,271
51 Sweden  939,532.5 GB  15,501,540
52 Austria  899,891.8 GB  14,206,800
53 Kyrgyzstan  892,892.9 GB  10,486,710
54 Argentina  875,899.9 GB  12,680,874
55 Ghana  844,295.2 GB  50,251,379
56 Sudan  835,767.0 GB  33,895,598
57 Chile  780,875.2 GB  13,831,164
58 Somalia  763,800.2 GB  38,159,404
59 Venezuela  763,625.9 GB  24,196,550
60 Peru  718,447.1 GB  10,248,334
61 Ethiopia  716,775.9 GB  37,756,395
62 Romania  711,449.9 GB  12,916,068
63 Belarus  695,049.6 GB  19,484,997
64 Mongolia  674,416.7 GB  11,114,683
65 Libyan Arab Jamahiriya  630,534.8 GB  18,064,706
66 Morocco  614,852.4 GB  24,714,371
67 Kuwait  597,736.7 GB  9,660,631
68 Azerbaijan  585,475.8 GB  10,452,217
69 Poland  578,063.3 GB  8,071,591
70 Latvia  573,261.3 GB  2,727,632
71 Ecuador  543,406.5 GB  53,252,783
72 Norway  522,437.5 GB  4,527,579
73 Yemen  494,068.0 GB  17,153,010
74 Palestinian Territory Occupied  486,101.8 GB  12,232,728
75 Belgium  434,126.1 GB  5,944,953
76 South Africa  430,311.4 GB  16,326,754
77 Finland  407,931.6 GB  3,701,292
78 Switzerland  383,159.4 GB  19,397,103
79 Israel  353,909.8 GB  8,105,065
80 Portugal  335,532.4 GB  5,440,621
81 Uganda  330,047.5 GB  17,219,314
82 Denmark  319,883.4 GB  2,853,297
83 Tanzania United Republic of  298,678.7 GB  7,678,191
84 Lithuania  296,568.5 GB  3,928,792
85 Czech Republic  289,727.0 GB  4,715,616
86 Hungary  289,176.2 GB  4,577,977
87 Georgia  271,864.0 GB  3,335,914
88 Guinea  271,368.1 GB  7,835,934
89 Greece  234,763.7 GB  3,481,266
90 Afghanistan  224,962.9 GB  8,804,946
91 Sri Lanka  220,347.8 GB  6,186,960
92 Bahrain  210,379.8 GB  3,513,866
93 Tunisia  206,340.5 GB  5,897,235
94 Bulgaria  199,992.4 GB  3,983,028
95 Brunei Darussalam  199,945.0 GB  1,566,380
96 Lebanon  196,873.2 GB  8,848,914
97 Uzbekistan  192,680.3 GB  3,496,261
98 Guatemala  191,372.5 GB  4,241,715
99 Dominican Republic  190,667.1 GB  6,506,713
100 Serbia  185,806.7 GB  3,472,797
101 Bolivia  171,531.5 GB  3,069,372
102 Djibouti  156,499.5 GB  4,190,939
103 Panama  154,904.4 GB  4,485,292
104 Slovenia  128,388.8 GB  1,493,524
105 Ireland  124,400.9 GB  1,776,798
106 Cote D'ivoire  121,222.8 GB  5,819,634
107 Costa Rica  107,658.1 GB  1,610,278
108 Croatia (LOCAL Name: Hrvatska)  106,793.2 GB  1,073,626
109 Slovakia (SLOVAK Republic)  101,596.6 GB  1,183,294
110 Bosnia and Herzegowina  101,139.7 GB  907,828
111 Moldova Republic of  99,243.3 GB  2,559,561
112 Paraguay  98,201.4 GB  1,951,422
113 Mauritius  93,807.2 GB  1,226,842
114 Albania  90,683.4 GB  2,195,099
115 Cuba  90,574.1 GB  2,256,836
116 Jamaica  84,250.3 GB  1,909,984
117 Bhutan  79,852.6 GB  1,655,161
118 Estonia  72,902.3 GB  982,869
119 Uruguay  69,846.0 GB  1,054,469
120 Luxembourg  57,816.1 GB  1,272,997
121 Benin  56,237.3 GB  6,598,991
122 Honduras  55,877.1 GB  1,333,100
123 Togo  52,742.9 GB  1,385,322
124 Cyprus  52,275.9 GB  932,974
125 Antigua and Barbuda  50,091.7 GB  1,483,124
126 Maldives  48,238.3 GB  866,572
127 Guam  46,127.1 GB  926,677
128 Senegal  45,863.4 GB  1,841,444
129 Macedonia  40,695.7 GB  641,702
130 Korea Democratic People's Republic of  39,687.1 GB  298,553
131 Trinidad and Tobago  38,355.8 GB  593,809
132 Northern Mariana Islands  38,056.5 GB  256,066
133 Timor-leste  33,019.3 GB  724,737
134 Cameroon  32,586.4 GB  2,995,936
135 Mozambique  31,699.7 GB  2,142,969
136 El Salvador  31,078.5 GB  848,944
137 Madagascar  27,428.7 GB  724,978
138 Fiji  27,428.1 GB  762,911
139 Barbados  27,158.5 GB  297,203
140 Nicaragua  26,317.2 GB  504,311
141 Rwanda  25,181.8 GB  815,965
142 Malta  24,912.9 GB  483,324
143 Namibia  24,642.7 GB  726,744
144 Puerto Rico  22,455.0 GB  594,187
145 Iceland  22,357.1 GB  635,388
146 Palau  21,272.1 GB  129,801
147 Chad  21,134.6 GB  4,503,668
148 Seychelles  21,023.0 GB  3,339,050
149 Tajikistan  21,006.2 GB  1,144,347
150 Reunion  20,854.2 GB  85,731
151 Angola  18,512.6 GB  554,680
152 Congo The Democratic Republic of The  17,054.6 GB  1,192,338
153 Montenegro  16,761.4 GB  336,715
154 Mali  16,477.0 GB  997,384
155 Bahamas  16,404.6 GB  337,625
156 Mauritania  15,879.8 GB  497,673
157 Zambia  15,358.4 GB  619,991
158 Zimbabwe  14,968.2 GB  2,261,840
159 Burkina Faso  14,943.2 GB  1,411,968
160 Saint Lucia  13,457.5 GB  173,971
161 Malawi  12,570.2 GB  173,442
162 Guyana  11,628.2 GB  274,044
163 Papua New Guinea  11,235.9 GB  169,760
164 Suriname  10,423.5 GB  298,077
165 Samoa  9,622.5 GB  19,878
166 New Caledonia  9,149.2 GB  122,164
167 Haiti  8,630.9 GB  363,028
168 Gabon  8,193.4 GB  272,310
169 Aruba  8,160.4 GB  86,239
170 Gambia  8,065.1 GB  3,621,685
171 Belize  8,056.9 GB  508,893
172 French Polynesia  7,733.6 GB  178,946
173 Saint Vincent and The Grenadines  7,517.3 GB  94,272
174 Botswana  6,870.9 GB  161,145
175 Liberia  6,372.6 GB  545,064
176 Curacao  6,335.3 GB  121,718
177 Marshall Islands  5,537.0 GB  57,388
178 South Sudan  5,162.9 GB  284,351
179 Equatorial Guinea  4,881.0 GB  297,866
180 Dominica  4,747.1 GB  280,215
181 Martinique  4,628.6 GB  63,066
182 Congo  4,047.6 GB  105,297
183 Vanuatu  3,753.0 GB  241,119
184 Grenada  3,688.4 GB  81,859
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,510.9 GB  19,572
187 Monaco  2,962.3 GB  34,901
188 Comoros  2,914.3 GB  49,552
189 Sierra Leone  2,672.2 GB  100,374
190 Cayman Islands  2,442.1 GB  55,325
191 Andorra  2,422.2 GB  67,610
192 Cape Verde  2,269.9 GB  98,727
193 Guadeloupe  2,233.2 GB  36,274
194 Swaziland  2,165.8 GB  80,770
195 American Samoa  2,045.5 GB  46,148
196 Burundi  1,875.2 GB  185,978
197 Tonga  1,860.3 GB  161,832
198 Niger  1,851.3 GB  135,045
199 Sint Maarten  1,801.8 GB  43,123
200 Micronesia Federated States of  1,714.4 GB  84,903
201 Virgin Islands (U.S.)  1,580.8 GB  17,859
202 Gibraltar  1,569.8 GB  38,847
203 Faroe Islands  1,556.6 GB  28,783
204 Greenland  1,318.7 GB  13,319
205 Solomon Islands  1,164.8 GB  44,921
206 Turks and Caicos Islands  1,079.9 GB  22,990
207 Lesotho  1,015.7 GB  52,468
208 Saint Kitts and Nevis  905.9 GB  12,721
209 Jersey  903.7 GB  26,335
210 Virgin Islands (BRITISH)  847.8 GB  30,086
211 Tuvalu  587.9 GB  14,892
212 Bonaire  530.4 GB  9,198
213 San Marino  486.3 GB  5,078
214 Eritrea  482.9 GB  14,360
215 Liechtenstein  285.9 GB  6,346
216 Isle of Man  230.5 GB  9,129
217 Guinea-bissau  196.1 GB  13,085
218 Sao Tome and Principe  184.9 GB  7,888
219 Central African Republic  160.9 GB  17,283
220 Nauru  150.8 GB  36,542
221 Anguilla  141.5 GB  3,648
222 Saint Martin  110.3 GB  5,754
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.9 GB  4,951
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.4 GB  1,694
227 French Guiana  44.4 GB  7,023
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.6 GB  1,698
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  18
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4