Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,111 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-20441958413 2025/10/23 22:23:21 (0 mins ago) In-use 0 mins Switzerland Japan 126.29.x.x OpenVPN In-use
VPN-20441958412 2025/10/23 22:21:53 (1 mins ago) In-use 1 mins Japan Korea Republic of 203.251.x.x SoftEther VPN (TCP) In-use
VPN-20441958411 2025/10/23 22:21:31 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20441958410 2025/10/23 22:21:30 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958409 2025/10/23 22:21:30 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20441958408 2025/10/23 22:21:29 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20441958407 2025/10/23 22:21:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958406 2025/10/23 22:21:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958405 2025/10/23 22:21:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20441958404 2025/10/23 22:21:27 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958403 2025/10/23 22:21:27 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-20441958402 2025/10/23 22:21:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958401 2025/10/23 22:21:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-20441958400 2025/10/23 22:21:25 (1 mins ago) In-use 1 mins Ukraine Japan 217.178.x.x OpenVPN In-use
VPN-20441958399 2025/10/23 22:21:24 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20441958398 2025/10/23 22:21:24 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20441958397 2025/10/23 22:21:24 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958396 2025/10/23 22:21:24 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-20441958395 2025/10/23 22:21:23 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20441958394 2025/10/23 22:21:23 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958393 2025/10/23 22:21:23 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958392 2025/10/23 22:21:23 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x MS-SSTP In-use
VPN-20441958391 2025/10/23 22:21:22 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-20441958390 2025/10/23 22:21:22 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20441958389 2025/10/23 22:21:21 (1 mins ago) In-use 1 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-20441958388 2025/10/23 22:21:21 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-20441958387 2025/10/23 22:21:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958386 2025/10/23 22:21:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20441958385 2025/10/23 22:21:20 (1 mins ago) In-use 1 mins Philippines Japan 125.194.x.x OpenVPN In-use
VPN-20441958384 2025/10/23 22:21:20 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958383 2025/10/23 22:21:20 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20441958382 2025/10/23 22:21:20 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20441958381 2025/10/23 22:21:20 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20441958380 2025/10/23 22:21:19 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20441958379 2025/10/23 22:21:19 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958378 2025/10/23 22:21:19 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-20441958377 2025/10/23 22:21:18 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20441958376 2025/10/23 22:21:18 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-20441958375 2025/10/23 22:21:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958374 2025/10/23 22:21:18 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-20441958373 2025/10/23 22:21:17 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20441958372 2025/10/23 22:21:17 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-20441958371 2025/10/23 22:21:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20441958370 2025/10/23 22:21:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958369 2025/10/23 22:21:17 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958368 2025/10/23 22:21:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958367 2025/10/23 22:21:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958366 2025/10/23 22:21:16 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958365 2025/10/23 22:21:15 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20441958364 2025/10/23 22:21:15 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-20441958363 2025/10/23 22:21:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20441958362 2025/10/23 22:21:15 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-20441958361 2025/10/23 22:21:14 (1 mins ago) In-use 1 mins Colombia Korea Republic of 221.152.x.x SoftEther VPN (UDP) In-use
VPN-20441958360 2025/10/23 22:21:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20441958359 2025/10/23 22:21:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958358 2025/10/23 22:21:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20441958357 2025/10/23 22:21:14 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 221.151.x.x OpenVPN In-use
VPN-20441958356 2025/10/23 22:21:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958355 2025/10/23 22:21:14 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958354 2025/10/23 22:21:14 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20441958353 2025/10/23 22:21:14 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-20441958352 2025/10/23 22:21:13 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 221.152.x.x OpenVPN In-use
VPN-20441958351 2025/10/23 22:21:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20441958350 2025/10/23 22:21:13 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-20441958349 2025/10/23 22:21:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958348 2025/10/23 22:21:13 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-20441958347 2025/10/23 22:21:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958346 2025/10/23 22:21:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958345 2025/10/23 22:21:12 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-20441958344 2025/10/23 22:21:12 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958343 2025/10/23 22:21:12 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20441958342 2025/10/23 22:21:12 (1 mins ago) 22:21:17 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN 0.04 MB
VPN-20441958341 2025/10/23 22:21:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958340 2025/10/23 22:21:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958339 2025/10/23 22:21:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20441958338 2025/10/23 22:21:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958337 2025/10/23 22:21:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958336 2025/10/23 22:21:11 (1 mins ago) In-use 1 mins Russian Federation Japan 153.151.x.x SoftEther VPN (TCP) In-use
VPN-20441958335 2025/10/23 22:21:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958334 2025/10/23 22:21:10 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958333 2025/10/23 22:21:10 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20441958332 2025/10/23 22:21:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958331 2025/10/23 22:21:10 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20441958330 2025/10/23 22:21:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958329 2025/10/23 22:21:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958328 2025/10/23 22:21:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958327 2025/10/23 22:21:10 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958326 2025/10/23 22:21:10 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-20441958325 2025/10/23 22:21:09 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20441958324 2025/10/23 22:21:09 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20441958323 2025/10/23 22:21:09 (1 mins ago) In-use 1 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-20441958322 2025/10/23 22:21:09 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20441958321 2025/10/23 22:21:09 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-20441958320 2025/10/23 22:21:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958319 2025/10/23 22:21:09 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-20441958318 2025/10/23 22:21:09 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-20441958317 2025/10/23 22:21:08 (1 mins ago) 22:21:11 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20441958316 2025/10/23 22:21:08 (1 mins ago) 22:21:17 0 mins Germany Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-20441958315 2025/10/23 22:21:08 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20441958314 2025/10/23 22:21:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958313 2025/10/23 22:21:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958312 2025/10/23 22:21:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958311 2025/10/23 22:21:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958310 2025/10/23 22:21:07 (1 mins ago) In-use 1 mins Hong Kong Japan 143.189.x.x OpenVPN In-use
VPN-20441958309 2025/10/23 22:21:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20441958308 2025/10/23 22:21:07 (2 mins ago) 22:21:13 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20441958307 2025/10/23 22:21:07 (2 mins ago) In-use 2 mins United States Thailand 223.205.x.x OpenVPN In-use
VPN-20441958306 2025/10/23 22:21:06 (2 mins ago) In-use 2 mins United States Thailand 223.207.x.x OpenVPN In-use
VPN-20441958305 2025/10/23 22:21:05 (2 mins ago) In-use 2 mins Somalia Korea Republic of 61.76.x.x OpenVPN In-use
VPN-20441958304 2025/10/23 22:21:05 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958303 2025/10/23 22:21:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958302 2025/10/23 22:21:05 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 14.32.x.x OpenVPN In-use
VPN-20441958301 2025/10/23 22:21:05 (2 mins ago) In-use 2 mins Brazil Japan 118.240.x.x OpenVPN In-use
VPN-20441958300 2025/10/23 22:21:05 (2 mins ago) In-use 2 mins Germany Thailand 223.205.x.x OpenVPN In-use
VPN-20441958299 2025/10/23 22:21:05 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20441958298 2025/10/23 22:21:05 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958297 2025/10/23 22:21:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958296 2025/10/23 22:21:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958295 2025/10/23 22:21:04 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-20441958294 2025/10/23 22:21:04 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20441958293 2025/10/23 22:21:04 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20441958292 2025/10/23 22:21:04 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20441958291 2025/10/23 22:21:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958290 2025/10/23 22:21:04 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20441958289 2025/10/23 22:21:04 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20441958288 2025/10/23 22:21:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20441958287 2025/10/23 22:21:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958286 2025/10/23 22:21:03 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20441958285 2025/10/23 22:21:03 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20441958284 2025/10/23 22:21:03 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-20441958283 2025/10/23 22:21:03 (2 mins ago) In-use 2 mins Brazil Japan 222.148.x.x OpenVPN In-use
VPN-20441958282 2025/10/23 22:21:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958281 2025/10/23 22:21:03 (2 mins ago) 22:21:24 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN 0.11 MB
VPN-20441958280 2025/10/23 22:21:03 (2 mins ago) In-use 2 mins Morocco Japan 118.240.x.x OpenVPN In-use
VPN-20441958279 2025/10/23 22:21:03 (2 mins ago) In-use 2 mins Somalia Korea Republic of 221.152.x.x OpenVPN In-use
VPN-20441958278 2025/10/23 22:21:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958277 2025/10/23 22:21:03 (2 mins ago) In-use 2 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-20441958276 2025/10/23 22:21:02 (2 mins ago) 22:21:14 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20441958275 2025/10/23 22:21:02 (2 mins ago) In-use 2 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-20441958274 2025/10/23 22:21:02 (2 mins ago) In-use 2 mins United States Korea Republic of 121.169.x.x OpenVPN In-use
VPN-20441958273 2025/10/23 22:21:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958272 2025/10/23 22:21:02 (2 mins ago) 22:21:15 0 mins Viet Nam Japan 217.178.x.x OpenVPN 1.05 MB
VPN-20441958271 2025/10/23 22:21:02 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-20441958270 2025/10/23 22:21:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958269 2025/10/23 22:21:02 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20441958268 2025/10/23 22:21:02 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958267 2025/10/23 22:21:01 (2 mins ago) In-use 2 mins Hong Kong Philippines 202.137.x.x SoftEther VPN (TCP) In-use
VPN-20441958266 2025/10/23 22:21:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958265 2025/10/23 22:21:01 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958264 2025/10/23 22:21:01 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20441958263 2025/10/23 22:21:01 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20441958262 2025/10/23 22:21:01 (2 mins ago) In-use 2 mins United Arab Emirates Korea Republic of 117.55.x.x OpenVPN In-use
VPN-20441958261 2025/10/23 22:21:01 (2 mins ago) 22:21:07 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN 0.10 MB
VPN-20441958260 2025/10/23 22:21:01 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958259 2025/10/23 22:21:01 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20441958258 2025/10/23 22:21:01 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20441958257 2025/10/23 22:21:00 (2 mins ago) In-use 2 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-20441958256 2025/10/23 22:21:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20441958255 2025/10/23 22:21:00 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20441958254 2025/10/23 22:21:00 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-20441958253 2025/10/23 22:21:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20441958252 2025/10/23 22:21:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958251 2025/10/23 22:21:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20441958250 2025/10/23 22:21:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958249 2025/10/23 22:21:00 (2 mins ago) In-use 2 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-20441958248 2025/10/23 22:20:59 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 112.163.x.x OpenVPN In-use
VPN-20441958247 2025/10/23 22:20:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20441958246 2025/10/23 22:20:59 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-20441958245 2025/10/23 22:20:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958244 2025/10/23 22:20:59 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958243 2025/10/23 22:20:59 (2 mins ago) 22:21:03 0 mins Germany Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-20441958242 2025/10/23 22:20:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20441958241 2025/10/23 22:20:59 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958240 2025/10/23 22:20:59 (2 mins ago) In-use 2 mins Japan Korea Republic of 221.152.x.x OpenVPN In-use
VPN-20441958239 2025/10/23 22:20:59 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20441958238 2025/10/23 22:20:58 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20441958237 2025/10/23 22:20:58 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 221.152.x.x OpenVPN In-use
VPN-20441958236 2025/10/23 22:20:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20441958235 2025/10/23 22:20:58 (2 mins ago) 22:21:11 0 mins Japan Japan 219.100.x.x OpenVPN 0.25 MB
VPN-20441958234 2025/10/23 22:20:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958233 2025/10/23 22:20:58 (2 mins ago) In-use 2 mins Pakistan Philippines 202.137.x.x OpenVPN In-use
VPN-20441958232 2025/10/23 22:20:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958231 2025/10/23 22:20:58 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20441958230 2025/10/23 22:20:58 (2 mins ago) In-use 2 mins Malaysia Japan 143.189.x.x SoftEther VPN (UDP) In-use
VPN-20441958229 2025/10/23 22:20:58 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-20441958228 2025/10/23 22:20:57 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20441958227 2025/10/23 22:20:57 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20441958226 2025/10/23 22:20:57 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-20441958225 2025/10/23 22:20:57 (2 mins ago) In-use 2 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-20441958224 2025/10/23 22:20:57 (2 mins ago) In-use 2 mins Morocco Japan 125.194.x.x OpenVPN In-use
VPN-20441958223 2025/10/23 22:20:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20441958222 2025/10/23 22:20:57 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-20441958221 2025/10/23 22:20:57 (2 mins ago) In-use 2 mins France Russian Federation 193.232.x.x OpenVPN In-use
VPN-20441958220 2025/10/23 22:20:57 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-20441958219 2025/10/23 22:20:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958218 2025/10/23 22:20:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958217 2025/10/23 22:20:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958216 2025/10/23 22:20:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20441958215 2025/10/23 22:20:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958214 2025/10/23 22:20:56 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20441958213 2025/10/23 22:20:56 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20441958212 2025/10/23 22:20:56 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20441958211 2025/10/23 22:20:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20441958210 2025/10/23 22:20:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
